Source:lightweight.info Collected 2026-10-01
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 36 | 36 |
| Internal width | 18.2 | 18.2 |
| External width | 24 | 24 |
| Spokes | 20 | 20 |
Spokes:Full-Carbon (20) |Hub:PENTAGON SL | DT SWISS 240 |System limit:120 kg

Statistical patterns gathered from fitting records worldwide — body proportions, ethnic differences, size distribution and bike-model coverage.
Inseam-to-height ratio by ethnic group, low to high; the dashed line is the global baseline.
Each dot is one size, coloured by category: bottom-left = more relaxed (short reach, low stack), top-right = more race-ready.
Bubble size = rim depth, colour = category; prices converted to USD at a fixed rate. Top-left = light and cheap.
Two rulers — top tube and frame size: shelf stock (teal) overlaid with what riders were fitted to (coral) on the same scale.
Frame geometry collected from official sites — cm / ° units, newest first.| We also keep older model years of many brands in our big-data corpus — fitting results match and recommend those too. Questions? Email: friends@fittinglab.ai
No models in this category yet — more on the way.
Wheel specs collected from official sites — weight in g, dimensions in mm, price as listed by the brand; aero figures are brand-published claims. Newest first.
Source:lightweight.info Collected 2026-10-01
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 36 | 36 |
| Internal width | 18.2 | 18.2 |
| External width | 24 | 24 |
| Spokes | 20 | 20 |
Spokes:Full-Carbon (20) |Hub:PENTAGON SL | DT SWISS 240 |System limit:120 kg
Source:lightweight.info Collected 2026-10-01
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 85 | 85 |
| Internal width | 18.2 | 18.2 |
| External width | 24 | 24 |
| Spokes | 20 | 20 |
Spokes:Full-Carbon (20) |Hub:PENTAGON SL | DT SWISS EXP 180 |System limit:100 kg
Source:lightweight.info Collected 2026-10-01
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 63 | 63 |
| Internal width | 18.2 | 18.2 |
| External width | 24 | 24 |
| Spokes | 20 | 20 |
Spokes:Full-Carbon (20) |Hub:PENTAGON SL | DT SWISS EXP 180 |System limit:100 kg
Source:lightweight.info Collected 2026-10-01
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 48 | 48 |
| Internal width | 18.2 | 18.2 |
| External width | 24 | 24 |
| Spokes | 20 | 20 |
Spokes:Full-Carbon (20) |Hub:PENTAGON SL | DT SWISS EXP 180 |System limit:100 kg
Source:lightweight.info Collected 2026-10-01
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 45 |
| Internal width | 22.9 | 22.9 |
| External width | 28.6 | 28.6 |
| Spokes | 20 | 20 |
Spokes:Full-Carbon (20) |Hub:Penta-Fly | DT SWISS EXP 180 |System limit:120 kg
Source:www.parcours.cc Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 42.1 | 42.1 |
| Internal width | 21 | 21 |
| External width | 29 | 29 |
| Spokes | — | — |
Spokes:Pillar SA1423 (bladed) Pillar SA1423 (bladed) |Hub:Parcours all-road disc Parcours all-road disc
Source:www.parcours.cc Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 41 | 41 |
| Internal width | 22.5 | 22.5 |
| External width | 29.5 | 29.5 |
| Spokes | — | — |
Spokes:Alpina Ultralite Aero Alpina Ultralite Aero |Hub:Parcours road rim Parcours road rim
Source:www.parcours.cc Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | — | — |
| Internal width | 22.5 | 22.5 |
| External width | — | — |
| Spokes | — | — |
Hub:Parcours road disc
Source:www.parcours.cc Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 83.6 | — |
| Internal width | 22.5 | 22.5 |
| External width | — | — |
| Spokes | — | — |
Spokes:Alpina Ultralite Aero |Hub:Parcours road disc
Source:www.parcours.cc Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 68.6 | 75.7 |
| Internal width | 22.5 | 22.5 |
| External width | 32 | 30.5 |
| Spokes | — | — |
Spokes:Alpina Ultralite Aero Alpina Ultralite Aero |Hub:Parcours road disc Parcours road disc
Source:www.parcours.cc Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | — | — |
| Internal width | — | — |
| External width | — | — |
| Spokes | — | — |
Source:www.parcours.cc Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | — | — |
| Internal width | 23.5 | 23.5 |
| External width | — | — |
| Spokes | — | — |
Hub:Parcours carbon spoke
Source:www.parcours.cc Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 49.2 | 54 |
| Internal width | 23.5 | 23.5 |
| External width | 33 | 31 |
| Spokes | — | — |
Spokes:Alpina Carbolite Aero Alpina Carbolite Aero |Hub:Parcours carbon spoke Parcours carbon spoke
Source:www.parcours.cc Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 49.2 | 54 |
| Internal width | 23.5 | 23.5 |
| External width | 33 | 31 |
| Spokes | — | — |
Spokes:Alpina Ultralite Aero Alpina Ultralite Aero |Hub:Parcours road disc v.2 Parcours road disc v.2
Source:www.parcours.cc Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 35.6 | 39.3 |
| Internal width | 22.5 | 22.5 |
| External width | 32 | 30.5 |
| Spokes | — | — |
Spokes:Alpina Ultralite Aero Alpina Ultralite Aero |Hub:Parcours road disc Parcours road disc
Source:www.parcours.cc Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | — | — |
| Internal width | 23.5 | 23.5 |
| External width | — | — |
| Spokes | — | — |
Hub:Parcours carbon spoke
Source:www.parcours.cc Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | — | — |
| Internal width | 22.5 | 22.5 |
| External width | — | — |
| Spokes | — | — |
Hub:Powershift-ready hub shell
Source:www.sram.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 54 | 54 |
| Internal width | 32 | 32 |
| External width | 40 | 40 |
| Spokes | — | — |
Hub:ZR1 Disc Brake |System limit:135 kg
Source:www.sram.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 54 | 54 |
| Internal width | 32 | 32 |
| External width | 40 | 40 |
| Spokes | — | — |
Hub:176D, 76D |System limit:135 kg
Source:www.sram.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 85 | 85 |
| Internal width | 23 | 23 |
| External width | 27 | 27 |
| Spokes | — | — |
Hub:ZR1 SL |System limit:115 kg
Source:www.sram.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 58 | 58 |
| Internal width | 23 | 23 |
| External width | 28 | 28 |
| Spokes | — | — |
Hub:ZR1 SL |System limit:115 kg
Source:www.sram.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 50 | 50 |
| Internal width | 23 | 23 |
| External width | 29 | 29 |
| Spokes | — | — |
Hub:76D, ZR1 Disc Brake |System limit:115 kg
Source:www.sram.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 40 | 40 |
| Internal width | 25 | 25 |
| External width | 30 | 30 |
| Spokes | — | — |
Hub:ZR1 SL |System limit:115 kg
Source:www.sram.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 54 | 54 |
| Internal width | 32 | 32 |
| External width | 40 | 40 |
| Spokes | — | — |
Hub:176D, 76D |System limit:135 kg
Source:www.sram.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 80 | 80 |
| Internal width | 23 | 23 |
| External width | 27 | 27 |
| Spokes | — | — |
Hub:ZR1 Disc Brake |System limit:115 kg
Source:www.sram.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 58 | 58 |
| Internal width | 23 | 23 |
| External width | 28 | 28 |
| Spokes | — | — |
Hub:ZR1 Disc Brake |System limit:115 kg
Source:www.sram.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 40 | 40 |
| Internal width | 25 | 25 |
| External width | — | — |
| Spokes | — | — |
Hub:ZR1 Disc Brake |System limit:130 kg
Source:www.sram.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 35 | 35 |
| Internal width | 23 | 23 |
| External width | 27.5 | 27.5 |
| Spokes | — | — |
Hub:ZR1 SL |System limit:115 kg
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 50 | 45 |
| Internal width | 27 | 27 |
| External width | 38.5 | 38.4 |
| Spokes | — | — |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 50 | 45 |
| Internal width | 27 | 27 |
| External width | 38.5 | 38.4 |
| Spokes | — | — |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 32 | 32 |
| Internal width | — | — |
| External width | — | — |
| Spokes | — | — |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 32 | 32 |
| Internal width | — | — |
| External width | — | — |
| Spokes | — | — |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 32 | 32 |
| Internal width | — | — |
| External width | — | — |
| Spokes | — | — |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 25.5 | 25.5 |
| Internal width | 27 | 27 |
| External width | 38 | 38 |
| Spokes | — | — |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 25.5 | 25.5 |
| Internal width | 27 | 27 |
| External width | 38 | 38 |
| Spokes | — | — |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 25.5 | 25.5 |
| Internal width | 27 | 27 |
| External width | 38 | 38 |
| Spokes | — | — |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 24 | 24 |
| Internal width | — | — |
| External width | — | — |
| Spokes | — | — |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 33 | 33 |
| Internal width | — | — |
| External width | — | — |
| Spokes | — | — |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 33 | 33 |
| Internal width | — | — |
| External width | — | — |
| Spokes | — | — |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 33 | 33 |
| Internal width | 21 | 21 |
| External width | 26.5 | 26.5 |
| Spokes | 21 | 24 |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 63 | 58 |
| Internal width | 21 | 21 |
| External width | 35 | 34.4 |
| Spokes | 18 | 24 |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 38 | 38 |
| Internal width | — | — |
| External width | — | — |
| Spokes | — | — |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 51 | 60 |
| Internal width | — | — |
| External width | — | — |
| Spokes | — | — |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 51 | 48 |
| Internal width | 21 | 21 |
| External width | 35 | 31.3 |
| Spokes | 18 | 24 |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 51 | 60 |
| Internal width | 21 | 21 |
| External width | 35 | 30.7 |
| Spokes | — | — |
Source:www.specialized.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 51 | 48 |
| Internal width | 21 | 21 |
| External width | 35 | 31.3 |
| Spokes | 18 | 24 |
Source:www.princetoncarbon.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 65 | 60 |
| Internal width | 22 | 22 |
| External width | 33 | 33 |
| Spokes | — | — |
Spokes:Alpina Hyperlite
Source:www.princetoncarbon.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 50 |
| Internal width | 22 | 22 |
| External width | 32 | 32 |
| Spokes | — | — |
Spokes:Alpina Hyperlite
Source:www.princetoncarbon.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 50 |
| Internal width | 22 | 22 |
| External width | 32 | 32 |
| Spokes | — | — |
Spokes:Alpina Hyperlite
Source:www.princetoncarbon.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 75 | 80 |
| Internal width | 23 | 23 |
| External width | 33 | 33 |
| Spokes | — | — |
Spokes:Alpina Hyperlite
Source:www.princetoncarbon.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 75 | 80 |
| Internal width | 22 | 22 |
| External width | 31 | 31 |
| Spokes | — | — |
Spokes:Alpina Hyperlite
Source:www.princetoncarbon.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 40 |
| Internal width | 24 | 24 |
| External width | — | — |
| Spokes | — | — |
Spokes:Alpina Hyperlite
Source:www.princetoncarbon.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 55 | 50 |
| Internal width | 24 | 24 |
| External width | 31.5 | 31.5 |
| Spokes | — | — |
Spokes:Alpina Hyperlite
Source:www.princetoncarbon.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | — | — |
| Internal width | 23 | 23 |
| External width | — | — |
| Spokes | — | — |
Spokes:Alpina Hyperlite
Source:www.princetoncarbon.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 35 | 32 |
| Internal width | 21 | 21 |
| External width | — | — |
| Spokes | — | — |
Spokes:Alpina Hyperlite
Source:www.campagnolo.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 29.5 | 28 |
| Internal width | 23 | 23 |
| External width | — | — |
| Spokes | 24 | 24 |
Hub:Black anodized aluminum hub, matt finish
Source:www.campagnolo.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 50 | 50 |
| Internal width | 27 | 27 |
| External width | — | — |
| Spokes | — | — |
Source:www.campagnolo.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 60 | 60 |
| Internal width | 23 | 23 |
| External width | — | — |
| Spokes | 21 | 21 |
Hub:Hub type: Bora Ultra, front carbon body
Source:www.campagnolo.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 45 |
| Internal width | 23 | 23 |
| External width | — | — |
| Spokes | 21 | 21 |
Hub:Hub type: Bora Ultra, front carbon body
Source:www.campagnolo.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 60 | 60 |
| Internal width | 23 | 23 |
| External width | — | — |
| Spokes | 21 | 21 |
Hub:Hub type: Bora Ultra, front carbon body
Source:www.campagnolo.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 45 |
| Internal width | 23 | 23 |
| External width | — | — |
| Spokes | 21 | 21 |
Hub:Hub type: Bora Ultra, front carbon body
Source:www.campagnolo.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 35 | 35 |
| Internal width | 23 | 23 |
| External width | — | — |
| Spokes | 21 | 21 |
Hub:Hub type: Bora Ultra, front carbon body
Source:www.campagnolo.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 60 | 60 |
| Internal width | 23 | 23 |
| External width | 29 | 29 |
| Spokes | 24 | 24 |
Hub:Black aluminium monolithic hub
Source:www.campagnolo.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 45 |
| Internal width | 23 | 23 |
| External width | 29 | 29 |
| Spokes | 24 | 24 |
Hub:Black aluminium monolithic hub
Source:www.campagnolo.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 35 | 35 |
| Internal width | 23 | 23 |
| External width | 29 | 29 |
| Spokes | 24 | 24 |
Hub:Black aluminium monolithic hub
Source:www.campagnolo.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 37 | 37 |
| Internal width | 21 | 21 |
| External width | 26.7 | 26.7 |
| Spokes | 21 | 24 |
Hub:Monolithic hub in Black Aluminum
Source:www.campagnolo.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 40 |
| Internal width | 23 | 23 |
| External width | — | — |
| Spokes | 21 | 21 |
Hub:Single-piece Black Aluminium hub
Source:www.campagnolo.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 50 | 50 |
| Internal width | 25 | 25 |
| External width | — | — |
| Spokes | 21 | 21 |
Hub:Single-piece Black Aluminium hub
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 57 | 57 |
| Internal width | 23 | 23 |
| External width | 29 | 29 |
| Spokes | 24 | 24 |
Spokes:Stainless steel - Double butted |Hub:Aluminum, Low flanges |System limit:120 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 42 | 42 |
| Internal width | 23 | 23 |
| External width | 29 | 29 |
| Spokes | 24 | 24 |
Spokes:Stainless steel - Double butted |Hub:Aluminum, Low flanges |System limit:120 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 40 | 40 |
| Internal width | 17 | 17 |
| External width | 24.2 | 24.2 |
| Spokes | 18 | 21 |
Spokes:Stainless steel, double butted |Hub:Aluminum, Aluminum flanges |System limit:109 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 33 | 33 |
| Internal width | 23 | 23 |
| External width | 27.9 | 27.9 |
| Spokes | 24 | 24 |
Spokes:Stainless steel |Hub:Aluminum |System limit:120 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 33 | 33 |
| Internal width | 23 | 23 |
| External width | 28.2 | 28.2 |
| Spokes | 24 | 24 |
Spokes:Steel |Hub:Aluminum |System limit:120 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 42 | 47 |
| Internal width | 25 | 25 |
| External width | 29.8 | 29.8 |
| Spokes | 24 | 24 |
Spokes:Stainless steel |Hub:Aluminum, Low flanges |System limit:130 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 57 | 62 |
| Internal width | 25 | 25 |
| External width | 29.8 | 29.8 |
| Spokes | 24 | 24 |
Spokes:Stainless steel - Double butted |Hub:Aluminum, Low flanges |System limit:120 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 42 | 47 |
| Internal width | 25 | 25 |
| External width | 29.8 | 29.8 |
| Spokes | 24 | 24 |
Spokes:Stainless steel - Double butted |Hub:Aluminum, Low flanges |System limit:120 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 57 | 57 |
| Internal width | 23 | 23 |
| External width | 29.3 | 29.3 |
| Spokes | 24 | 24 |
Spokes:Stainless steel - Double butted |Hub:Aluminum, Low flanges |System limit:120 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 42 | 42 |
| Internal width | 23 | 23 |
| External width | 29.3 | 29.3 |
| Spokes | 24 | 24 |
Spokes:Stainless steel - Double butted |Hub:Aluminum, Low flanges |System limit:120 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 57 | 57 |
| Internal width | 23 | 23 |
| External width | 29.3 | 29.3 |
| Spokes | 24 | 24 |
Spokes:Stainless steel - Double butted |Hub:Aluminum, Low flanges |System limit:120 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 42 | 42 |
| Internal width | 23 | 23 |
| External width | 29.3 | 29.3 |
| Spokes | 24 | 24 |
Spokes:Stainless steel - Double butted |Hub:Aluminum, Low flanges |System limit:120 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 26 | 26 |
| Internal width | 21 | 21 |
| External width | 27.6 | 27.6 |
| Spokes | 24 | 24 |
Spokes:Stainless steel - Double butted |Hub:Aluminum, Low flanges |System limit:120 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 42 | 57 |
| Internal width | 23 | 23 |
| External width | 29.3 | 29.3 |
| Spokes | 24 | 24 |
Spokes:Stainless steel - Double butted |Hub:Aluminum, Low flanges |System limit:120 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | — | — |
| Internal width | 19 | 19 |
| External width | 26.5 | 26.5 |
| Spokes | — | — |
Hub:/ |System limit:120 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 24.5 | 27.5 |
| Internal width | — | — |
| External width | 23 | 23 |
| Spokes | 18 | 20 |
Hub:Aluminum, Aluminum flanges |System limit:109 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 35 | 35 |
| Internal width | — | — |
| External width | 23.2 | 23.2 |
| Spokes | 16 | 21 |
Hub:Aluminum, Aluminum flanges |System limit:109 kg
Source:www.fulcrumwheels.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 30 | 30 |
| Internal width | 19 | 19 |
| External width | 23.8 | 23.8 |
| Spokes | 21 | 21 |
Spokes:Aluminum |Hub:Carbon, Aluminum oversize flange |System limit:109 kg
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | — | — |
| Internal width | 23 | 23 |
| External width | 31 | 31 |
| Spokes | — | — |
Hub:Scope R-Series
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 55 | 55 |
| Internal width | 19 | 19 |
| External width | 26 | 26 |
| Spokes | — | — |
Hub:Scope S-series
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 42 | 42 |
| Internal width | 21 | 21 |
| External width | 30 | 30 |
| Spokes | 21 | 21 |
Spokes:Sapim CX - Leader |Hub:Scope S-series
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 45 |
| Internal width | 19 | 19 |
| External width | 26 | 26 |
| Spokes | 21 | 21 |
Spokes:Sapim CX - Leader |Hub:Scope S-series
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 30 | 30 |
| Internal width | 19 | 19 |
| External width | 26 | 26 |
| Spokes | 21 | 21 |
Spokes:Sapim CX - Leader |Hub:Scope S-series
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 65 | 65 |
| Internal width | 25 | 25 |
| External width | 33.7 | 33.7 |
| Spokes | 21 | 21 |
Spokes:Sapim CX-Ray |Hub:Scope R-Series
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 65 | 65 |
| Internal width | 23 | 23 |
| External width | 31 | 31 |
| Spokes | 21 | 21 |
Spokes:Sapim CX-Ray |Hub:Scope R-Series
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 45 |
| Internal width | 28 | 28 |
| External width | 38 | 38 |
| Spokes | 21 | 21 |
Spokes:Sapim CX-Ray |Hub:Scope R-Series
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 45 |
| Internal width | 25 | 25 |
| External width | 33.7 | 33.7 |
| Spokes | 21 | 21 |
Spokes:Sapim CX-Ray |Hub:Scope R-Series
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 45 |
| Internal width | 23 | 23 |
| External width | 31 | 31 |
| Spokes | 21 | 21 |
Spokes:Sapim CX-Ray |Hub:Scope R-Series
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | — | — |
| Internal width | 23 | 23 |
| External width | 31 | 31 |
| Spokes | — | — |
Hub:Scope Artech
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 65 | 65 |
| Internal width | 25 | 25 |
| External width | 33.7 | 33.7 |
| Spokes | 18 | 18 |
Spokes:Carbonlite Aerospoke |Hub:Artech 3D printed
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 65 | 65 |
| Internal width | 23 | 23 |
| External width | 31 | 31 |
| Spokes | 18 | 18 |
Spokes:Carbonlite Aerospoke |Hub:Scope Artech
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 45 |
| Internal width | 28 | 28 |
| External width | 38 | 38 |
| Spokes | 18 | 18 |
Spokes:Carbonlite Aerospoke |Hub:Scope Artech 3D-printed
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 45 |
| Internal width | 25 | 25 |
| External width | 33.7 | 33.7 |
| Spokes | 18 | 18 |
Spokes:Carbonlite Aerospoke |Hub:Artech 3D printed
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 45 | 45 |
| Internal width | 23 | 23 |
| External width | 31 | 31 |
| Spokes | 18 | 18 |
Spokes:Carbonlite Aerospoke |Hub:Artech 3D printed
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 22 | 22 |
| Internal width | 25 | 25 |
| External width | 30 | 30 |
| Spokes | 18 | 18 |
Spokes:Carbonlite Aerospoke |Hub:Artech 3D printed
Source:www.scopecycling.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 22 | 22 |
| Internal width | 23 | 23 |
| External width | 28.8 | 28.8 |
| Spokes | 18 | 18 |
Spokes:Carbonlite Aerospoke |Hub:Artech 3D printed
Source:www.swissside.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 80 | 80 |
| Internal width | 17 | 17 |
| External width | — | — |
| Spokes | — | — |
Spokes:DT AERO COMP® |Hub:Swiss Side 370 |System limit:100 kg
Source:www.swissside.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 62.5 | 62.5 |
| Internal width | 17 | 17 |
| External width | — | — |
| Spokes | — | — |
Spokes:DT AERO COMP® |Hub:Swiss Side 370 |System limit:100 kg
Source:www.swissside.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 50 | 50 |
| Internal width | 17 | 17 |
| External width | — | — |
| Spokes | — | — |
Spokes:DT AERO COMP® |Hub:Swiss Side 370 |System limit:100 kg
Source:www.swissside.com Collected 2026-09-30
| Spec | Front | Rear |
|---|---|---|
| Rim depth | 80 | 80 |
