Data Observatory

Statistical patterns gathered from fitting records worldwide — body proportions, ethnic differences, size distribution and bike-model coverage.

Global Distribution

LowHigh Bubble size ∝ records

Patterns in the Data

Height distribution

Frame size distribution

Ethnic-group body-ratio ladder

Inseam-to-height ratio by ethnic group, low to high; the dashed line is the global baseline.

Frame spread at the same height

Frame map (Stack–Reach)

Each dot is one size, coloured by category: bottom-left = more relaxed (short reach, low stack), top-right = more race-ready.

Wheels: price–weight–depth

Bubble size = rim depth, colour = category; prices converted to USD at a fixed rate. Top-left = light and cheap.

On the shelf vs recommended to riders

Two rulers — top tube and frame size: shelf stock (teal) overlaid with what riders were fitted to (coral) on the same scale.

Frame geometry collected from official sites — cm / ° units, newest first.| We also keep older model years of many brands in our big-data corpus — fitting results match and recommend those too. Questions? Email: friends@fittinglab.ai

KOGA BEACHRACER PRO Gravel

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
50 55.3 38.5 54 — 9 70.5 74.5
54 56.4 39.8 55.6 — 9.5 71 74.5
56 58.4 40.8 57 — 11 71 74.5
58 60.3 40.6 57.9 — 13 71 74
60 62.1 41.3 59.1 — 15 71 74
KOGA BEACHRACER Gravel

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
50 55.3 38.5 54 — 9 70.5 74.5
54 56.4 39.8 55.6 — 9.5 71 74.5
56 58.4 40.8 57 — 11 71 74.5
58 60.3 40.6 57.9 — 13 71 74
60 62.1 41.3 59.1 — 15 71 74
KOGA COLMARO SPORTS Gravel

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
S 54.7 37.6 54.4 — 12 70.5 73
M 57.7 37.8 56.1 — 15 71 72.5
L 60.5 38.8 57.9 — 18 71 72.5
XL 63.6 38.9 59.6 — 21 71.5 72
KOGA COLMARO EXTREME ANNIVERSARY EDITION Gravel

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 56.6 38 — 47 10 70 73.5
S 57.7 39 — 49 11 71 73.5
M 58.7 40 — 52 12 71 73.5
L 61 40.5 — 55 14 72 73.5
XL 62.9 41.5 — 58 16 72 73.5
KOGA COLMARO EXTREME Gravel

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 56.6 38 — 47 10 70 73.5
S 57.7 39 — 49 11 71 73.5
M 58.7 40 — 52 12 71 73.5
L 61 40.5 — 55 14 72 73.5
XL 62.9 41.5 — 58 16 72 73.5
KOGA COLMARO ALLROAD Gravel

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 54.6 38.4 — 47 12 70 73.5
S 55.9 38.8 — 49 13 71 73.5
M 58 39.1 — 52 15 71.5 73.5
L 59.9 40 — 55 17 71.5 73.5
XL 62 40.7 — 58 19 72 73.5
KOGA ROQA PRIME Road

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 54.1 37.4 52.5 46 12 70 74.5
S 56.4 37.8 54 49 14 71 74
M 58.9 38.1 55.5 51 16.5 71.5 73.5
L 60.8 39 57 53 18.5 71.5 73.5
XL 62.9 39.7 59 56 20.5 71.5 73
KOGA ROQA PRESTIGE Road

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 54.1 37.4 52.5 46 12 70 74.5
S 56.4 37.8 54 49 14 71 74
M 58.9 38.1 55.5 51 16.5 71.5 73.5
L 60.8 39 57 53 18.5 71.5 73.5
XL 62.9 39.7 59 56 20.5 71.5 73
KOGA ROQA PREMIUM Road

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 54.1 37.4 52.5 46 12 70 74.5
S 56.4 37.8 54 49 14 71 74
M 58.9 38.1 55.5 51 16.5 71.5 73.5
L 60.8 39 57 53 18.5 71.5 73.5
XL 62.9 39.7 59 56 20.5 71.5 73
KOGA ROQA ALLROAD Road

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 54.1 37.4 52.5 46 12 70 74.5
S 56.4 37.8 54 49 14 71 74
M 58.9 38.1 55.5 51 16.5 71.5 73.5
L 60.8 39 57 53 18.5 71.5 73.5
XL 62.9 39.7 59 56 20.5 71.5 73
KOGA SENKO Road

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
S 50.4 40.8 53.8 — 11 74 75.5
M 52.3 42.5 56 — 13 74 75.5
L 56.2 45.2 59.2 — 17 74 76
KOGA KIMERA PRO Road

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
54 54 39.6 55.1 — 14 72.5 74
56 55.6 40.1 57.1 — 15.5 73 73
58 56.6 40.2 57.4 — 16.5 73 73
60 58.5 41.1 59 — 18.5 73 73
KOGA KIMERA PRIME LIMITED Road

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
54 54 39.6 55.1 — 14 72.5 74
56 55.6 40.1 57.1 — 15.5 73 73
58 56.6 40.2 57.4 — 16.5 73 73
60 58.5 41.1 59 — 18.5 73 73
KOGA KIMERA PRIME Road

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
50 52.4 38.6 53.6 — 12.5 72 74
54 54 39.6 55.1 — 14 72.5 74
56 55.6 40.1 57.1 — 15.5 73 73
58 56.6 40.2 57.4 — 16.5 73 73
60 58.5 41.1 59 — 18.5 73 73
63 61.3 41.7 60.5 — 21.5 73 73
KOGA KIMERA PREMIUM BEAT Road

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
54 54 39.6 55.1 — 14 72.5 74
56 55.6 40.1 57.1 — 15.5 73 73
58 56.6 40.2 57.4 — 16.5 73 73
60 58.5 41.1 59 — 18.5 73 73
63 61.3 41.7 60.5 — 21.5 73 73
KOGA KIMERA PREMIUM Road

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
50 52.4 38.6 53.6 — 12.5 72 74
54 54 39.6 55.1 — 14 72.5 74
56 55.6 40.1 57.1 — 15.5 73 73
58 56.6 40.2 57.4 — 16.5 73 73
60 58.5 41.1 59 — 18.5 73 73
63 61.3 41.7 60.5 — 21.5 73 73
KOGA KINSEI PRO Road

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
S 54.8 39 54.7 51 15 73 74
M 56.7 40 56.8 53 17 73 73.5
L 59 41 58.5 55 19 74 73.5
XL 60.9 42 60 58 21 74 73.5
KOGA KINSEI PRIME Road

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 52.5 38 53.1 48 13 72 74
S 54.8 39 54.7 51 15 73 74
M 56.7 40 56.8 53 17 73 73.5
L 59 41 58.5 55 19 74 73.5
XL 60.9 42 60 58 21 74 73.5
KOGA KINSEI PRESTIGE Road

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 52.5 38 53.1 48 13 72 74
S 54.8 39 54.7 51 15 73 74
M 56.7 40 56.8 53 17 73 73.5
L 59 41 58.5 55 19 74 73.5
XL 60.9 42 60 58 21 74 73.5
KOGA KINSEI PREMIUM Road

Source:www.koga.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 52.5 38 53.1 48 13 72 74
S 54.8 39 54.7 51 15 73 74
M 56.7 40 56.8 53 17 73 73.5
L 59 41 58.5 55 19 74 73.5
XL 60.9 42 60 58 21 74 73.5
PARDUS KAGO Gravel

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
S 50.7 40 53.3 42 27 68 73
ML 53.5 — 59.5 48 30 68 73
PARDUS EXPLORE URBAN SPORT Gravel

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
S 56.1 36.5 52 46 15.5 69 75
M 58.9 37.6 52 46 15.5 69 74.5
L 61.9 38.8 56.6 50 24.5 69.5 74
PARDUS EXPLORE SPORT Gravel

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 53.6 35.6 49.9 45 9.5 70 75
S 55.4 36.6 51.5 45 11.5 70 75
M 56.8 37.2 53 45 12.5 70.5 74.5
L 58.4 37.8 54.6 45 14 71 74
PARDUS EXPLORE 2 Gravel

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 52.1 36 50.5 39 10 70 73.5
S 54.3 37.5 52.1 43 12.3 70.5 73.5
M 56.6 38.6 54.2 48 14.2 71 73
L 58.4 39.5 56 52 17.4 71 73
PARDUS URAGANO F Gravel

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 52.3 35.6 49.5 43.5 9.5 70 75.2
S 53.7 35.6 50.5 45.2 11.05 70 74.3
M 56.1 36.5 52.6 48.2 13.55 70 74
L 58.4 37.3 54.6 50.2 15.55 71 73.5
PARDUS URAGANO EVO Gravel

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 53.5 35.6 49.9 48 11.5 70 75
S 55.4 36.6 52 50 13.5 70 74.5
M 56.7 37.2 53.4 52 14.9 70.5 74
L 58.2 37.8 55 54 15.9 71 73.5
XL 60 38.6 56.4 56 17.8 71 73.5
PARDUS ROBIN KIDS AL Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
均码 46.3 31.1 43.2 34 13 71 73.5
PARDUS ROBIN KIDS SPORT Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
24寸轮径 46.3 31.1 44.9 34 13 71 73.5
PARDUS ROBIN KIDS Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
Free Size 42.48 32.42 45 34 9 71 73.5
PARDUS GOMERA EVO Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 46.5 37.6 47.5 — 5.6 72 78
S 47.6 39.9 50.1 — 6.8 72 78
M 48.6 41.8 52.1 — 7.8 72 78
L 49.6 43.4 54 — 8.9 72 78
XL 50.6 44.4 55.2 — 9.9 72 78
PARDUS SUPER SPORT Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS 50 35.2 49.1 43 9.71 70.5 74.5
XS 51.4 36.1 50.9 45 11.25 70.5 74
S 53.9 37.1 52.5 48.5 13.75 71.5 74
M 55.8 38 54.5 51 15.5 72.5 73.5
L 57.8 38.8 56.5 52.5 17.28 72.5 73.3
XL 59.7 40 57.9 54.5 19.22 72.8 73.3
PARDUS SUPG2 SPORT Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS 51.56 35.15 49.45 43 11.33 69.5 74.5
XS 53.76 36.53 51.95 42 12.72 70.5 74
S 55.72 37.62 53.6 45.5 14.25 72.5 74
M 57.56 38.6 55.6 48.6 15.76 72.5 73.5
L 59.05 39.5 57 51 17.64 72.5 73.5
XL 62.05 40.8 59.18 64.5 20.78 72.5 73.5
PARDUS SUPER RS Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS 51 35.2 48.9 41 10.4 70.7 75
XS 53 35.7 50.3 44.5 12.1 71.8 74.6
S 54.3 36.2 51.2 48.3 13.4 72.1 74.6
M 55.8 36.8 52.6 49.6 14.9 72.6 74.2
L 57.8 37.4 54.3 51.5 16.9 72.9 73.7
XL 59.3 38 55.8 52.8 18.5 72.9 73.3
PARDUS SUPER EVO Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS 51 35.2 48.87 46.1 10.43 70.7 75
XS 53 35.7 50.3 47.85 12.13 71.8 74.6
S 54.3 36.2 51.16 49 13.39 72.1 74.6
M 55.8 36.8 52.59 50.3 14.93 72.6 74.2
L 57.8 37.4 54.3 52.15 16.91 72.9 73.7
XL 59.3 38 55.79 53.5 18.48 72.9 73.3
PARDUS SPARK TOURIST Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
S 54.5 36.5 52.1 40 9 71 74
M 55.5 37.5 53.4 46.5 10 71 74
L 56.9 38.5 54.8 48.7 11.5 71 74
PARDUS SPARK SPORT Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS 50.5 36 49.5 45.2 10.2 71 75
XS 52.2 36.9 51.4 47.1 11.8 71.5 74.5
S 53.8 37.7 53.1 49.4 13.4 72 74
M 55 38.4 54.2 49.9 14.4 72.5 74
L 56.8 39.4 56.2 51.2 16.4 73 73.5
XL 58.5 40.3 58.2 53.1 18 73.5 73
PARDUS SPARK RS Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS 49.7 36.5 49.35 45.38 9 72 75.5
XS 50.7 37.2 50.79 46.37 10.05 72 75
S 51.7 37.9 51.95 47.36 10.98 72.5 74.8
M 52.7 38.3 53.02 48.4 11.85 73 74.4
L 54 38.7 54.18 49.74 13.25 73.5 74
XL 56.5 39.8 56.21 52.2 15.86 73.5 73.8
PARDUS SPARK EVO Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS 49.7 36.5 49.4 45.4 9 72 75.5
XS 50.7 37.2 50.8 46.4 10.05 72 75
S 51.7 37.9 52 47.4 10.98 72.5 74.8
M 52.7 38.3 53 48.4 11.85 73 74.4
L 54 38.7 54.2 49.7 13.25 73.5 74
XL 56.5 39.8 56.2 52.2 15.86 73.5 73.8
PARDUS SPKG4 EVO Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS 48.8 36 48.62 43.85 6.69 71 73.5
XS 50.5 37 50.53 45.5 8.18 71.5 75
S 51.8 37.8 52.65 46.78 9.47 72 74
M 53.4 38.5 53.88 48.23 10.91 72.5 74
L 54.8 39.5 55.73 49.6 12.39 73 73.5
XL 56.8 40.5 57.32 51.63 14.21 73.5 73.5
PARDUS ROBG3 AL Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS 50.9 35.8 49.5 43.2 10.8 71 65
XS 52.5 36.8 51.4 45.3 12.3 71.5 64.5
S 54 37.8 53.3 47 13.4 72.5 64.1
M 55.4 38.7 54.6 49 15 72.5 64.2
L 57 39.7 56.6 51 16.4 73 63.7
XL 59.5 41 59.2 53.5 19 73 62.8
PARDUS ROBIN SPORT Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS 51.1 35.8 49.5 44 11.2 71 75
XS 52.2 36.6 51.1 45.4 12.2 71.5 74.5
S 53.5 37.5 52.8 46.9 13.2 72.5 74
M 55 38.5 54.3 48.5 14.7 72.5 74
L 57 39.7 56.6 50.5 16.7 73 73.5
XL 59.5 41 59.2 53.5 19.3 73 73
PARDUS ROBIN RS Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 50.5 36.8 50.3 47.1 10 71 75
S 52.7 37.8 52.4 48.6 12 72.5 74.5
M 54.8 38.4 54 50.3 14 73 74
L 56.5 38.8 55.5 52.2 16 73 73.5
XL 58.4 39.7 57.6 53.3 18 73 73
PARDUS ROBIN EVO Road

Source:parduscycle.com Collected 2026-09-30

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS 47.5 35.8 48.1 43.2 7.1 70.5 75.5
XS 49.5 37.2 50.4 45.3 9.1 71 75
S 51.7 38.1 52.5 46.4 11 72.5 74.5
M 53.8 38.7 54.1 48.7 13 73 74
L 55.4 39.1 55.5 50.2 14.7 73 73.5
XL 57.4 40 57.6 52.1 16.7 73 73
SCOTT Speedster Gravel Gravel

Source:www.scott-sports.com.tw Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS/47 51.9 37.4 51.23 47 9.3 70 75
XS/49 52.84 37.8 52.3 49 10.3 70 74.5
S/52 54.72 38.2 53.65 52 12.3 70 74
M/54 57 38.7 55.65 54 14.3 71 73
L/56 58.89 39.2 57.12 56 16.3 71 72.5
XL/58 60.78 39.6 58.12 58 18.3 71 72.5
SCOTT Addict Gravel Gravel

Source:www.scott-sports.com.tw Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS/47 52 38.3 52.2 41.5 8.7 70 75
XS/49 53.2 39 53.2 44 9.9 70 75
S/52 55.5 39.4 54.7 46 12.4 70 74.5
M/54 57.5 39.8 56.2 49.5 14.7 70 74
L/56 59.6 40.1 57.1 51.5 16.9 70 74
XL/58 61.4 40.7 58.3 53.5 18.9 70 74
SCOTT Foil RC Road

Source:www.scott-sports.com.tw Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS/47 50.5 38 52 45.18 10.3 70.5 74.5
XS/49 51.1 38.8 53 48.19 10.8 71 74.5
S/52 52.7 38.9 54 50.24 12.1 72 74
M/54 54.8 38.9 55 52.26 14.1 72.5 73.6
L/56 56.8 39.45 56.5 54.24 16.1 73 73.3
XL/58 58.9 40 58 55.98 18.1 73.3 73
SCOTT Addict Road

Source:www.scott-sports.com.tw Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS/47 52.2 37.2 51.1 43.5 10.4 71.3 75
XS/49 53.4 37.8 52.1 45.5 11.5 71.8 75
S/52 55.7 38.2 53.6 47.5 13.9 72 74.5
M/54 57.8 38.6 55.1 49.5 16.1 72.2 74
L/56 59.9 38.9 56.6 51.5 18.2 72.5 73.5
XL/58 61.9 39.4 58.2 53.5 20.1 73 73.1
SCOTT Addict RC Road

Source:www.scott-sports.com.tw Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XXS/47 50.13 37.94 51.9 42.25 9 71.3 74.5
XS/49 51.25 38.63 52.8 44.25 10 71.8 74.5
S/52 52.55 39.16 54.2 46.21 11.3 72.3 74
M/54 54.33 39.52 55.5 48.2 13 72.8 73.6
L/56 56.45 40.26 57.2 50.22 15 73.4 73.3
XL/58 58.43 40.61 58.6 52.23 17 73.6 72.8
CINELLI Zydeco Washboard Sport Gravel

Source:cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 54.4 37.5 52.6 49 12.5 71 74.5
S 55.8 38 53.5 51 14 71 74.5
M 57.7 38.7 55.2 54 16 71 74
L 59.6 39.6 57.3 56 18 71 73.5
XL 61.5 40.5 58.7 59 20 71 73.5
CINELLI Supercorsa Road

Source:cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
53 53.3 38.7 54 53 11.8 73 74
54 54.1 38.3 54.5 54 12.7 73 73.5
55 55 38.7 55 55 13.7 73 73.5
56 56 39.4 56 56 14.7 73 73.5
57 57 39.6 56.5 57 15.7 73 73.5
58 57.8 39.3 57 58 16.6 73 73
CINELLI Hobootleg Gravel

Source:cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
S 54.9 36.2 52 49 10.5 70 74
M 57.2 37 54 53 12.5 71 73.5
L 59.3 37.9 56 56 14.5 71.5 73
XL 61.2 38.7 58 59 16.5 71.5 72.5
XXL 64.3 39.1 60 61 19.5 72 72
CINELLI Hobootleg Easy Travel Gravel

Source:cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 53.1 36 52 48 8 70 73
S 56.3 37.3 54.5 52 11 71 73
M 58.7 38.5 56.4 55 13.5 71 73
L 61.2 39.8 59.1 58 16 71.5 72.5
XL 63.8 41 61.1 60 18.5 72 72.5
CINELLI Hobootleg Geo Gravel

Source:cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
S 62 36.2 54 40 13.3 68 74
M 64.4 37.9 57 46 15.3 69 73.5
L 66.3 39.7 60 51 17.3 69 73
XL 68.2 40.5 62 55 19.3 69 72.5
CINELLI Nemo Tig Gravel Gravel

Source:usa.cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS/48 56.8 37.4 52.8 48 11.5 70 74.5
S/52 56.9 39.1 54.8 52 11.5 70 74.5
M/54 57.8 39.9 56.5 54 12 71 74
L/56 59.1 41 58.5 56 13 72 73.5
XL/59 60.3 41.6 60 59 14 72.5 73
XXL/61 62.2 42.5 61.5 61 16 72.5 73
CINELLI Zydeco Washboard Allday Gravel

Source:cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS/49 55.1 36.2 52.5 49 12.5 70 73.3
S/51 56.6 36.8 53.4 51 14 70 73.3
M/54 58.5 37.5 55.2 54 16 70 72.8
L/56 60.3 38.4 57.3 56 18 70 72.3
XL/59 62.3 39.3 58.7 59 20 70 72.3
CINELLI Zydeco Gravel

Source:cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 51 37.1 51 49 10 70.5 74.5
S 53 37.5 52 51 12 71 74.5
M 55.1 38 53.9 54 14 71.5 74
L 57.2 39 56 56 16 72 73.5
XL 59.2 39.9 58 59 18 72.5 73
CINELLI King Zydeco Gravel

Source:cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
S 51.9 37.1 53 48 10 70 73
M 55 38 55 51 13 71.5 73
L 57.6 38.9 57 53 15 72.5 72.5
XL 59.9 40 59 55 17.5 72.5 72.5
CINELLI King Zydeco 2 Gravel

Source:cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS/45 53.1 36.2 52 45.1 11 70.5 74
S/46 54.9 37.7 54 46.1 12.5 71 73.5
M/47 56.3 38.8 56 46.9 14 71.5 73
L/48 57.9 39.7 58 47.9 15.5 72 72.5
XL/50 60 40.8 60 49.7 17.5 72.5 72.5
CINELLI Speciale Gravel Gravel

Source:usa.cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 56.3 38.2 53.8 45 11.7 70 74.5
S 56.3 39.4 55 49 11.7 70 74.5
M 57.7 40.2 56.7 51 12.8 70 74
L 59 41.1 58.6 53 14.6 70 73.5
XL 60.2 41.6 60 55 15.8 70 73
CINELLI Nemo Tig Road Rim Road

Source:usa.cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 51 36.9 51 48 11 71 74.5
S 52 37.1 52 51 12 71.5 74
M 54.7 37.3 53.5 54 14.5 72.5 73.5
L 56.4 38.3 55 56 16 73 73.5
XL 58.7 39.5 57.5 59 18.5 73 73
XXL 64.3 39.7 59 61 21 73.5 72.5
CINELLI Nemo Tig Road Road

Source:usa.cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS/48 50.9 36.9 51 48 11 71 74.5
S/51 53 37.3 52.5 51 13 71.5 74
M/54 54.8 38.3 54.5 54 14.5 72.5 73.5
L/56 56.8 38.7 55.5 56 16.5 73 73.5
XL/59 58.8 39.5 57.5 59 18.5 73 73
XXL/61 61.3 40.2 59 61 21 73.5 73
CINELLI XCR Rim Road

Source:usa.cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS 49.1 37.8 51.5 45 9.8 71.5 74.5
S 49.8 38.2 52.5 48 10.4 72 74
M 51.6 39 54.5 50 12.1 73 73.5
L 53.5 39.6 56 53 13.9 73.5 73
XL 56 40.3 58 56 17.2 73.5 72.5
CINELLI Speciale Corsa XCR Road

Source:usa.cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS/47 50.9 36.9 51 47 11 71 74.5
S/49.5 53 37.3 52.5 49.5 13 71.5 74
M/51.5 54.8 38.2 54.5 51.5 14.5 72.5 73.5
L/53.5 56.8 38.6 55.5 53.5 16.5 73 73.5
XL/56.5 58.8 39.5 57.5 56.5 18.5 73 73
CINELLI Pressure ADR Road

Source:cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS/45 51.2 37.2 51.9 45 11.2 71 74
S/48 52.4 38.2 53.7 48 12.3 71.5 73.5
M/51 54 38.9 55.5 51 13.8 71.8 73
L/54 56 39.5 57.2 54 15.8 72 72.5
XL/57 58.3 40.3 59 57 18 72.7 72
CINELLI Pressure 2 Road

Source:cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS/46 51.2 36.6 51.8 46 11.9 71 73.5
S/49 52.8 37.4 53 49 13.4 71.5 73.5
M/52 53.9 38.5 54.5 52 14.4 72 73.5
L/55 56 39.4 56 55 16.4 72.5 73.5
XL/58 58.1 40.3 57.5 58 18.4 73 73.5
CINELLI Aeroscoop Road

Source:cinelli-milano.com Collected 2026-09-29

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
XS/46 51.1 36.6 51.8 46 11.4 71 73.5
S/49 52.7 37.5 53 49 12.9 71.5 73.5
M/52 53.9 38.5 54.5 52 14 72 73.5
L/54 56.2 39.4 56 54 16.2 72.5 73.5
XL/56 58.3 40.2 57.5 56 18.2 73 73.5
DE ROSA Anima Road

Source:derosa.it Collected 2026-09-28

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
46 — — 53 46 12.2 — 75
48 — — 54 48 13.7 — 74.25
49 — — 54.5 49 14.6 — 74
50 — — 55 50 15.4 — 73.5
51 — — 56 51 16.5 — 73
52 — — 56.5 52 17.3 — 73
DE ROSA Idol Road

Source:derosa.it Collected 2026-09-28

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
433 50.83 37 51.7 43.3 10.66 71.3 74.2
458 51.61 37.83 52.9 45.8 11.46 71.6 73.9
483 53.71 38.42 54.3 48.3 13 72.6 73.6
507 55.68 38.98 56 50.7 14.9 73 73
534 57.71 39.56 57.2 53.4 17 73.1 73
561 59.69 40.24 58.8 56.1 19 73.3 72.7
DE ROSA 838 Road

Source:derosa.it Collected 2026-09-28

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
46 50.5 36.4 50.5 — 10.6 — 74.5
50 52.7 37.7 52.8 — 12.5 — 74.1
52 54.5 38.9 54.5 — 14 — 73.7
54 56.5 39.6 56.5 — 16 — 73.3
56 58.5 40.3 58.3 — 17.8 — 72.9
DE ROSA 70 Road

Source:derosa.it Collected 2026-09-28

Size Stack Reach Top tube Seat tube Head tube Head angle Seat angle
44.5 51.3 37.6 51.8 — 11 — 74.5
46.5 52.4 38 52.9 — 12 — 74.1
48 53.7 38.5 54 — 13.1 — 73.9
50.5 54.8 39.3 55.1 — 14.1 — 73.9
52.5 56.1 39.9 56.3 — 15.4 — 73.7
